wood density and Janka hardness chart
| Mechanical Properties | ||
| species | dry density kg/m3 | janka hardness (side grain) dry kN |
| ebony | 820 | 9.5 |
| jarrah | 820 | 8.5 |
| cheesewood | 780 | n/a |
| Native Olive | 770 | n/a |
| Goldey Wood | 750 | n/a |
| European ash | 700 | 6.1 |
| myrtle | 700 | 5.9 |
| european oak | 690 | 5.5 |
| celery top pine | 650 | 4.5 |
| blackwood | 640 | 5.9 |
| sassafras | 630 | 4.7 |
| London plane | 620 | n/a |
| Tas Oak (dele) | 620 | 4.9 |
| sycamore-maple | 610 | 4.9 |
| kauri (N.Z.) | 560 | 3.3 |
| elm | 550 | 3.7 |
| Monterey cypress | 540 | 3.4 |
| huon pine | 520 | n/a |
| banksia | 500 | n/a |
| king billy pine | 400 | 2.0 |
Density (expressed in kg per cubic metre) is mass per unit volume and is usually measured at a 12% moisture content.
Janka hardness: is the measure of resistance of wood to indentation.
The test involves measuring the force required to press a steel ball into a test specimen of wood until the ball has penetrated to half its diameter, forming a cavity with a projected area of 100 square millimetres.
Other related articles







